missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Carbamazepine, 1mg/ml in Methanol, Lipomed
Description
Carbamazepine, 1mg/ml in Methanol
Specifications
Specifications
| Kemiskt namn eller material | Carbamazepine |
| CAS | 298-46-4 |
| Analyt- eller komponentnamn | Carbamazepine |
| Frakt skick | Room Temperature |
| Molekylformel | C15 H12 N2 O |
| Koncentration | 1 mg/mL |
| Synonym | 5 H-Dibenzo[b,f]azepine-5-carboxamide, Carbamazepine, Oxcarbazepine Imp. A (EP), 5-Carbamoyl-5 H-dibenz[b,f]azepine, Amizepin, Biston, CBZ, Calepsin, Carbamazepen, Carbamazepin, Carbatrol, Carbazepine, Carbelan, Epitol, Finlepsin, G 32883, Geigy 32883, Karbamazepin, Karbelex, Karberol, NSC 169864, Neurotol, Neurotop, Sirtal, Stazepine, Tegretal, Tegretol, Tegretol XR, Telesmin, Timonil, Oxcarbazepine Impurity A |
| InChI formel | InChI=1 S/C16H21NO2.ClH/c1-12(2)17-10-14(18)11-19-16-9-5-7-13-6-3-4-8-15(13)16;/h3-9,12,14,17-18 H,10-11H2,1-2H3;1 H |
| LEDER | NC(=O)N1c2ccccc2C=Cc3ccccc13 |
| IUPAC-namn | benzo[b][1 ]benzazepine-11-carboxamide |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?