missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Diethyl ether, 99+%, for spectroscopy, stabilized with ethanol
Shop All Thermo Scientific Chemicals Products
Click to view available options
Quantity:
500 g
1 kg
Packaging:
Glass Bottle
Unit Size:
1kg
500g
Description
This Thermo Scientific Chemicals brand product was originally part of the Acros Organics product portfolio. Some documentation and label information may refer to the legacy brand. The original Acros Organics product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
For UV/VIS spectroscopy

Specifications
Specifications
Melting Point | -116.0°C |
Absorbance | 0.004 max. at 400nm, 0.005 max. at 280nm, 0.03 max. at 260nm, 0.1 max. at 245nm, 0.4 max. at 230nm, 1 max. at 220nm |
Density | 0.7140g/mL |
Boiling Point | 34.6°C |
Quantity | 500 g |
Flash Point | −45°C |
Packaging | Glass Bottle |
Physical Form | Liquid |
Refractive Index | 1.3510 to 1.3530 |
Assay Percent Range | 99+% |
Show More |
Product Suggestions
Customers who viewed this item also viewed.
Viewing 1-4 of
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
5 results found
Lot Number | Certificate Type | Date | Product Code |
---|---|---|---|
A0456554 | Certificate of Analysis | 02/10/2023 | 410050010,410055000 |
A0453033 | Certificate of Analysis | 25/08/2023 | 410050010,410055000 |
A0401260 | Certificate of Analysis | 14/12/2022 | 410050010,410055000 |
A0394017 | Certificate of Analysis | 14/12/2022 | 410050010,410055000 |
A0414833 | Certificate of Analysis | 13/12/2022 | 410050010,410055000 |
RUO – Research Use Only
Product Content Correction
Your input is important to us. Please complete this form to provide feedback related to the content on this product.
Product Title
Diethyl ether, 99+%, for spectroscopy, stabilized with ethanol >
Spot an opportunity for improvement?Share a Content Correction