Learn More
Thermo Scientific Chemicals 3,3'-Diaminobenzidine tetrahydrochloride hydrate, 97%, contains up to 10% water
Shop All Thermo Scientific Chemicals ProductsDescription
This Thermo Scientific Chemicals brand product was originally part of the Acros Organics product portfolio. Some documentation and label information may refer to the legacy brand. The original Acros Organics product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Specifications
Specifications
Chemical Name or Material | 3, 3'-Diaminobenzidine tetrahydrochloride hydrate |
CAS | 868272-85-9 |
CAS Min % | 96.0 |
CAS Max % | 100.0 |
Melting Point | 300.0°C |
Color | Brown-Purple to Gray |
Loss on Drying | 10% max. (120°C) |
Infrared Spectrum | Authentic |
Assay Percent Range | 96% min. (on dry substance) (Argentometry) |
Packaging | Glass bottle |
Show More |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Product Code |
---|---|---|---|
A0447133 | Certificate of Analysis | 13/02/2024 | 11209-1KG,11209-6X1KG,11209-25KG,112090250,112090010,112090050,11209-2.5KG |
A0412558 | Certificate of Analysis | 13/01/2023 | 11209-1KG,11209-6X1KG,11209-25KG,112090250,112090010,112090050,11209-2.5KG |
A0401895 | Certificate of Analysis | 15/12/2022 | 11209-1KG,11209-6X1KG,11209-25KG,112090250,112090010,112090050,11209-2.5KG |
A0397961 | Certificate of Analysis | 14/12/2022 | 11209-1KG,11209-6X1KG,11209-25KG,112090250,112090010,112090050,11209-2.5KG |
A0406021 | Certificate of Analysis | 13/12/2022 | 11209-1KG,11209-6X1KG,11209-25KG,112090250,112090010,112090050,11209-2.5KG |
RUO – Research Use Only
Your input is important to us. Please complete this form to provide feedback related to the content on this product.