Genuttrycksscreeningsanalyser
- (4)
- (2)
- (36)
- (33)
- (13)
- (11)
- (11)
- (12)
- (24)
- (4)
- (38)
- (33)
- (33)
- (38)
- (3)
- (3)
- (3)
- (27)
- (21)
- (3)
- (1)
- (8)
- (2)
Filtrerade sökresultat
Invitrogen™ QuantiGene™ Plex Human Housekeeping Gene Panel, 30-plex
De QuantiGene Plex Human Housekeeping Gene Panel, 30-plex, möjliggör mätning av uttrycket av relevanta humana hushållargener genom analys av 30 RNA-mål och biomarkörer i en enda brunn med hjälp av Luminex xMAP teknologi i kombination med grenad DNA-signalförstärkning.
| Innehåll och lagring | Målspecifika sonduppsättningar och magnetiska fångstpärlor (förblandade och redo att användas). Förvara sonduppsättningen och fånga upp pärlor vid 4 °C. Frys inte infångningspärlorna, eftersom de kan skadas om de fryses. |
|---|---|
| Detektionsmetod | fluorescens |
| Formatera | 96 brunnar |
| Art | Human |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex™ Instrument |
| Frakt skick | Våt is |
| Produkttyp | Multiplexpanel |
| Provtyp | Renat RNA, cell/blod/FFPE-lysat, vävnadshomogenat |
| För användning med (applikation) | QuantiGene Genuttrycksanalys |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Rat Housekeeping Gene Panel, 10-plex
De QuantiGene Plex Rat Housekeeping Gene Panel, 10-plex, möjliggör mätning av uttrycket av relevanta råtthushållargener genom analys av 10 RNA-mål och biomarkörer i en enda brunn med Luminex xMAP teknologi i kombination med grenad DNA-signalförstärkning.
| Innehåll och lagring | Målspecifika sonduppsättningar och magnetiska fångstpärlor (förblandade och redo att användas). Förvara sonduppsättningen och fånga upp pärlor vid 4 °C. Frys inte infångningspärlorna, eftersom de kan skadas om de fryses. |
|---|---|
| Detektionsmetod | fluorescens |
| Formatera | 96 brunnar |
| Art | Rat |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex™ Instrument |
| Frakt skick | Våt is |
| Produkttyp | Multiplexpanel |
| Provtyp | Renat RNA, cell/blod/FFPE-lysat, vävnadshomogenat |
| För användning med (applikation) | QuantiGene Genuttrycksanalys |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human PanCancer Panel, 80-plex
The QuantiGene Plex Human PanCancer Panel, 80-plex, enables the study and measurement of biomarkers in cancer research by analyzing 80 RNA targets in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Innehåll och lagring | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Human |
| dimResearchArea | Oncology,Immunology |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human JNK-MAPK Signaling Pathway Panel, 22-plex
The QuantiGene Plex Human JNK-MAPK Signaling Pathway Panel enables measurement of expression of relevant human genes associated with the JNK-MAPK pathway through the analysis of 22 RNA targets and housekeeping genes using Luminex xMAP technology in combination with branched DNA signal amplification.
| Innehåll och lagring | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Human |
| dimResearchArea | Cell Signaling |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Cow Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Cow Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant bovine housekeeper genes through the analysis of nine RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Innehåll och lagring | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Cow |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human JAK-STAT Signaling Pathway Panel, 23-plex
The QuantiGene Plex Human JAK-STAT Signaling Pathway Panel enables measurement of expression of relevant human genes associated with the JAK-STAT pathway through the analysis of 23 RNA targets and housekeeping genes using Luminex xMAP technology in combination with branched DNA signal amplification.
| Innehåll och lagring | Target-specific probe set and magnetic capture beads (premixed and ready to use). Store probe set and capture beads at 4°C. Do not freeze the capture beads, as they can be damaged if frozen. |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Human |
| dimResearchArea | Cell Signaling |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mus Housekeeping Gene Panel, 10-plex
De QuantiGene Plex Mouse Housekeeping Gene Panel, 10-plex, möjliggör mätning av uttrycket av relevanta mushushållargener genom analys av 10 RNA-mål och biomarkörer i en enda brunn med hjälp av Luminex xMAP teknologi i kombination med grenad DNA-signalförstärkning.
| Innehåll och lagring | Målspecifika sonduppsättningar och magnetiska fångstpärlor (förblandade och redo att användas). Förvara sonduppsättningen och fånga upp pärlor vid 4 °C. Frys inte infångningspärlorna, eftersom de kan skadas om de fryses. |
|---|---|
| Detektionsmetod | fluorescens |
| Formatera | 96 brunnar |
| Art | Mouse |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex™ Instrument |
| Frakt skick | Våt is |
| Produkttyp | Multiplexpanel |
| Provtyp | Renat RNA, cell/blod/FFPE-lysat, vävnadshomogenat |
| För användning med (applikation) | QuantiGene Genuttrycksanalys |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mus Housekeeping Gene Panel, 6-plex
De QuantiGene Plex Mouse Housekeeping Gene Panel, 6-plex, möjliggör mätning av uttrycket av relevanta mushushållargener genom analys av 6 RNA-mål och biomarkörer i en enda brunn med hjälp av Luminex xMAP teknologi i kombination med grenad DNA-signalförstärkning.
| Innehåll och lagring | Målspecifika sonduppsättningar och magnetiska fångstpärlor (förblandade och redo att användas). Förvara sonduppsättningen och fånga upp pärlor vid 4 °C. Frys inte infångningspärlorna, eftersom de kan skadas om de fryses. |
|---|---|
| Detektionsmetod | fluorescens |
| Formatera | 96 brunnar |
| Art | Mouse |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex™ Instrument |
| Frakt skick | Våt is |
| Produkttyp | Multiplexpanel |
| Provtyp | Renat RNA, cell/blod/FFPE-lysat, vävnadshomogenat |
| För användning med (applikation) | QuantiGene Genuttrycksanalys |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Cat Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Cat Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant feline housekeeper genes through the analysis of 9 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Innehåll och lagring | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Cat |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Dog Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Dog Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant canine housekeeper genes through the analysis of 9 RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Innehåll och lagring | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Dog |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Human Neurodegeneration Panel, 20-plex
The QuantiGene Plex Human Neurodegeneration Panel 20-plex, enables measurement of expression of relevant human genes associated with neuroinflammation and neurodegeneration through the analysis of 20 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Innehåll och lagring | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Human |
| dimResearchArea | Neurobiology |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mouse Neuroscience Panel, 15-plex
The QuantiGene Plex Mouse Neuroscience Panel 15-plex, enables measurement of expression of relevant mouse genes associated with neuroscience and brain development through the analysis of 15 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Innehåll och lagring | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Mouse |
| dimResearchArea | Neurobiology |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mouse Neurodegeneration Panel, 20-plex
The QuantiGene Plex Mouse Neurodegeneration Panel 20-plex, enables measurement of expression of relevant mouse genes associated with neuroinflammation and neurodegeneration through the analysis of 20 RNA targets and housekeeping genes in a single well using Luminex xMAP technology.
| Innehåll och lagring | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Mouse |
| dimResearchArea | Neurobiology |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Pig Housekeeping Gene Panel, 9-plex
The QuantiGene Plex Pig Housekeeping Gene Panel, 9-plex, enables measurement of the expression of relevant porcine housekeeper genes through the analysis of nine RNA targets and biomarkers in a single well using Luminex xMAP technology in combination with branched DNA signal amplification.
| Innehåll och lagring | Target-specific Probe Set and magnetic Capture Beads (premixed and ready to use) Store Probe Set at -20°C and Capture Beads at 4°C (do not freeze!) |
|---|---|
| Detektionsmetod | Fluorescence |
| Formatera | 96-well |
| Art | Pig |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex Instrument |
| Frakt skick | Wet Ice |
| Produkttyp | Multiplex Panel |
| Provtyp | Purified RNA, cell/blood/FFPE lysates, tissue homogenates |
| För användning med (applikation) | QuantiGene Gene Expression Assay |
| Produktlinje | QuantiGene™ Plex |
Invitrogen™ QuantiGene™ Plex Mus Housekeeping Gene Panel, 27-plex
De QuantiGene Plex Mouse Housekeeping Gene Panel, 27-plex, möjliggör mätning av uttrycket av relevanta mushushållargener genom analys av 27 RNA-mål och biomarkörer i en enda brunn med hjälp av Luminex xMAP teknologi i kombination med grenad DNA-signalförstärkning.
| Innehåll och lagring | Målspecifika sonduppsättningar och magnetiska fångstpärlor (förblandade och redo att användas). Förvara sonduppsättningen och fånga upp pärlor vid 4 °C. Frys inte infångningspärlorna, eftersom de kan skadas om de fryses. |
|---|---|
| Detektionsmetod | fluorescens |
| Formatera | 96 brunnar |
| Art | Mouse |
| dimResearchArea | Reference Genes |
| För användning med (utrustning) | Luminex™ Instrument |
| Frakt skick | Våt is |
| Produkttyp | Multiplexpanel |
| Provtyp | Renat RNA, cell/blod/FFPE-lysat, vävnadshomogenat |
| För användning med (applikation) | QuantiGene Genuttrycksanalys |
| Produktlinje | QuantiGene™ Plex |